Geographical and Toll-Free Telephone Numbers ( DID's ) for inbound SIP Trunking from 50+ countries
RoConnect's DIDs (Direct Inward Dialing, also known as DDI/Direct Dial-In in Europe) are the perfect solution for VoIP Service Providers, small/medium businesses and consumers that need phone numbers in many markets across the world.
Our VoIP media gateways converts incoming PSTN calls to VoIP and transport them to anywhere in the world.
Local DID Numbers with metered inbound (Pay as you go)
* best for high usage customers like VoIP Service providers, calling card operators,
ITSPs
* up to 30 Channels included / DID
* no limit on inbound minutes
* $0.007 per minute usage charge
* calls sent to any VoIP SIP equipment
To
order DIDs with 30 channels and metered inbound: download order form Here
Local DID Numbers with fixed monthly fee basis
* best for consumers, small and medium businesses
* 2 Channels included / DID
* All DIDs are limited to 10,000 minutes per month
* NO per minute usage charge.
* Receive calls on your phone at low
international rates, or get free calls to any VoIP Phone.
To
order DIDs with a fixed monthly fee: Order Online Here
| Country | Setup Fee | Monthly Fee |
| AUSTRIA | 3.00 | 3.00 |
| BELGIUM | 3.00 | 3.00 |
| BULGARIA | 3.00 | 3.00 |
| CANADA | 3.00 | 3.00 |
| CZECH REPUBLIC | 3.00 | 3.00 |
| FRANCE | 3.00 | 3.00 |
| GERMANY | 3.00 | 3.00 |
| HUNGARY | 3.00 | 3.00 |
| IRELAND | 3.00 | 3.00 |
| ITALY | 3.00 | 3.00 |
| LATVIA | 3.00 | 3.00 |
| NETHERLANDS | 3.00 | 3.00 |
| PORTUGAL | 3.00 | 3.00 |
| SWEDEN | 3.00 | 3.00 |
| UNITED KINGDOM | 3.00 | 3.00 |
| UNITED STATES | 3.00 | 3.00 |
| AUSTRALIA | 5.75 | 5.75 |
| CROATIA | 5.75 | 5.75 |
| DENMARK | 5.75 | 5.75 |
| ESTONIA | 5.75 | 5.75 |
| FINLAND | 5.75 | 5.75 |
| GREECE | 5.75 | 5.75 |
| JAPAN | 5.75 | 5.75 |
| LITHUANIA | 5.75 | 5.75 |
| LUXEMBOURG | 5.75 | 5.75 |
| MALTA | 5.75 | 5.75 |
| NORWAY | 5.75 | 5.75 |
| POLAND | 5.75 | 5.75 |
| ROMANIA | 5.75 | 5.75 |
| SLOVAKIA | 5.75 | 5.75 |
| SLOVENIA | 5.75 | 5.75 |
| SOUTH AFRICA | 5.75 | 5.75 |
| SPAIN | 5.75 | 5.75 |
| SWITZERLAND | 5.75 | 5.75 |
| ARGENTINA | 12.5 | 12.5 |
| BAHRAIN | 12.5 | 12.5 |
| BRAZIL | 12.5 | 12.5 |
| CHILE | 12.5 | 12.5 |
| CYPRUS | 12.5 | 12.5 |
| EL SALVADOR | 12.5 | 12.5 |
| GEORGIA | 12.5 | 12.5 |
| HONG KONG | 12.5 | 12.5 |
| MEXICO | 12.5 | 12.5 |
| NEW ZEALAND | 12.5 | 12.5 |
| PANAMA | 12.5 | 12.5 |
| PERU | 12.5 | 12.5 |
| PUERTO RICO | 12.5 | 12.5 |
| SINGAPORE | 12.5 | 12.5 |
| VIETNAM | 12.5 | 12.5 |
The currently supported locations are listed below. Certain restrictions
apply to usage of Virtual Phone Numbers - view
per-country restrictions
Please note that our coverage is continuously expanding so please check
regularly.


NO TAXES. NO LONG TERM CONTRACTS.

